| HAYNES SCIENCE FAIR '09 | |||||||||||||||
| Grade | Project Number | Project Name | Project Description | Special Setup | |||||||||||
| K | K01 | Stop & Go Forces | We will learn that objects that are not moving will stay still unless a force acts on it to make it go. | No | |||||||||||
| K | K02 | Magnetic Attraction - Hovering Butterfly | Student will make a butterfly "fly" using magnetic attraction. | No | |||||||||||
| K | K04 | How do Plants Drink | Place flowers and leaves in colored water and determine how plants absorb water | No | |||||||||||
| K | K05 | Max switch | A light switch | No | |||||||||||
| K | K06 | Pressure All Around | How to measure pressure | No | |||||||||||
| K | K07 | Copper Plated Screws | Using vinegar, salt, pennies and a screw turn the shiny silver-colored screw brown / black with copper from the pennies. | No | |||||||||||
| K | K08 | Batteries | How does a battery store energy? | No | |||||||||||
| K | K10 | Is it Waterproof? | Testing items to see whether or not they are waterproof and how to make something waterproof. | No | |||||||||||
| K | K12 | Crazy Thermometer | I will try to measure the temperature of water with drinking straws. | No | |||||||||||
| K | K13 | Underwater Volcano | Watch hot colored water rise and float. | No | |||||||||||
| K | K14 | Layers of Liquid | Comparing density of liquids | No | |||||||||||
| K | K15 | Solar Oven | Is the sun hot enough in March to cook a s'more in a solar oven? | No | |||||||||||
| K | K16 | Properties of Air: Warmth and Precipitation | Properties of Air: Warmth and Precipitation | No | |||||||||||
| K | K17 | White Light | Producing a color spectrum with a beam of white light. | No | |||||||||||
| K | K18 | Color flowers | Make a white flower colored. | No | |||||||||||
| K | K19 | Colorful Flowers | Changing white flowers to different colors. | No | |||||||||||
| K | K21 | Magic Milk | Add food coloring to milk w/ one simple ingredient to turn the milk into a swirling color wheel. | No | |||||||||||
| K | K22 | Safe landing | Make three
different size parachutes, drop from same level to see which hits the ground first. |
No | |||||||||||
| K | K50 | Electrical Lighthouse | A working Lighthouse that lights up. | Yes | |||||||||||
| K | K51 | Soil, The Earth's Layers | Volcano model | Yes | |||||||||||
| 1 | 101 | Volcano | Showing the chemical reaction that happens when a volcano erupts and the end result | No | |||||||||||
| 1 | 102 | Color Wheel | See spinning colors mix | No | |||||||||||
| 1 | 103 | Flashlight | Building a homemade flashlight | No | |||||||||||
| 1 | 105 | Using a lemon to light a bulb | Demonstate how a light bulb can be lighted using a lemon. | No | |||||||||||
| 1 | 106 | Magnet Movement | Demonstration of the properties of magnets and how they influence the positioning and movement of one another. | No | |||||||||||
| 1 | 107 | A Color Symphony | When adding a drop of detergent to a plate of liquid with food coloring, what liquid produces the best swirling of color (e.g. whole milk, soy milk, water, 1% milk)? | No | |||||||||||
| 1 | 108 | Vinegar Volcano | When the vinegar and baking soda mix together, they produce carbon dioxide gas. | No | |||||||||||
| 1 | 109 | Mixing Paint Colors | The girls will be examining what happens when different colors are mixed and where colors come from. | No | |||||||||||
| 1 | 110 | Let It Roll | By rolling a marble down an incline, determine if different surfaces on the incline (tin foil, tp, cotton towel, plastic wrap) impact the distance that the marble will roll. | No | |||||||||||
| 1 | 111 | Lava | Build volcano structure and then combine baking soda, water, vinegar and dishwashing lilquid to make lava flow from volcano. Shows chemical reaction of substances. | No | |||||||||||
| 1 | 112 | Vinegar Volcano | Make a volcano erupt by mixing vinegar and baking soda to produce carbon dioxide gas. | No | |||||||||||
| 1 | 113 | Grow a Stalactite | Grow a stalactite using baking soda, yarn, a dish, and other assorted equipment. | No | |||||||||||
| 1 | 115 | Which bubblegum blows the biggest bubble? | Which bubblegum blows the biggest bubble? | No | |||||||||||
| 1 | 116 | How a ship's shape affectting its speed | An experiment to check whether the shape of the ship impact how fast it moves in water. | No | |||||||||||
| 1 | 117 | Bottle Diver | A man made out of tin pan foil, a paperclip, and a piece of straw dives down and comes back up inside a bottle of water. | No | |||||||||||
| 1 | 118 | The Yeast Beast | A study of the effect of yeast over time on a piece of fruit (a banana) compared to a piece of fruit without yeast. | No | |||||||||||
| 1 | 119 | vinegar volcano | make a volcano erupt in your kitchen. | No | |||||||||||
| 1 | 120 | Tornado in a Bottle | Demonstrate how a tornado's funnel works. | No | |||||||||||
| 1 | 121 | Longest lasting flavor | Test different gum flavors to determine which has the longest lasting flavor | No | |||||||||||
| 1 | 122 | Which Materials are the Best Conductors? | What materials allow electricity to flow freely, and what materials make it difficult for electricity to flow through? | No | |||||||||||
| 1 | 123 | Lava | Baking soda and
vinegar combine to make gas. And add dishwashing liquid to creat bubbly form that looks like lava. |
No | |||||||||||
| 1 | 124 | Goo | making goo | No | |||||||||||
| 1 | 125 | Magic balloon blow up | A balloon is blown up without a person blowing in it, but by a mixture of indgredientes that create a gas. ( sugar, yeast, and warm water) | No | |||||||||||
| 1 | 126 | Magnets | What is a magnet? | No | |||||||||||
| 1 | 127 | Electricity and Conductors: what works! | Electricity and Conductors: what works! | No | |||||||||||
| 2 | 201 | Testing Dirt | I will see how much water it absorb,and how well does water drain through it? | No | |||||||||||
| 2 | 202 | Flower Color Changing Race | Change color of flowers using different flowers with the same amount of food coloring. Which changes color first? | No | |||||||||||
| 2 | 203 | Which kind of yeast makes bread dough rise fastest? | I will bake several loaves of the same kind of bread using different types of yeast and see which kind makes the bread rise fastest. | No | |||||||||||
| 2 | 204 | Different Drummer | Why does the pitch vary from one size drum to the next? | No | |||||||||||
| 2 | 205 | Electric Fan | Setting up an electric motor that drives an electric fan. | No | |||||||||||
| 2 | 206 | How to create color | Add and subtract colors using light and paints | No | |||||||||||
| 2 | 207 | Talking to your Friends without a telephone | Talking to your Friends without a telephone | No | |||||||||||
| 2 | 208 | Crazy Colloids (1) | Crazy Colloids -- a liquid or a solid? | No | |||||||||||
| 2 | 209 | Crazy Colloids (2) | Crazy Colloids -- a liquid or a solid? | No | |||||||||||
| 2 | 210 | Creation of loud and soft sounds | Creating a drum and drum sticks of various objects (ie. pencils, wooden spoon), the scientists will discover what makes loud and soft sounds, through strength of strike and the material used on the drum. | No | |||||||||||
| 2 | 211 | The globe | Model of the Globe | No | |||||||||||
| 2 | 212 | Float and sink | What makes an object float or sink | No | |||||||||||
| 2 | 213 | What does a bean look like when it grows from a seed? | Show stages of growth of a bean from seed to plant | No | |||||||||||
| 2 | 216 | Coloring Flowers: How water flows in plants | Project explores how water travels up the stem of flowers. To demonstrate, put cut white flowers in jars of water. Add food coloring. Monitor how the flowers react over several days (do they change color or not?). | No | |||||||||||
| 2 | 217 | Working Motor | A propeller driven boat | No | |||||||||||
| 2 | 219 | Cress Heads | Where do plants grow. They will grow seeds in different environments. | No | |||||||||||
| 2 | 220 | Floating Water | Using hot water and cold water you can make a volcano erupt underwater | No | |||||||||||
| 2 | 221 | Bottle Diver | Study denstiy and diving by making a "diver" from foil and observing changes in plastic bottle of water while squeezing air in and out of the bottle via a straw. | No | |||||||||||
| 2 | 222 | Earthquakes! | This project will look at what causes earthquakes | No | |||||||||||
| 2 | 223 | Funny Flowers | Putting white carnations is food colored water to watch the flowers change color. | No | |||||||||||
| 2 | 224 | Vinegar Volcano | Combine vinegar, baking soda, and liquid soap and make a volcano erupt in your kitchen | No | |||||||||||
| 2 | 225 | How many licks does it take to get to the center of a Tootsie Pop? | How many licks does it take to get to the center of a Tootsie Pop? | No | |||||||||||
| 3 | 302 | Earth Is A Magnet, Too! | The Earth has its own magnetic field so the Earth is like a magnet. Is it because of this magnetism that a compass needle points North or South? | No | |||||||||||
| 3 | 303 | Stable Structures | Student will explore what makes a stable structure using spaghetti and marshmallows. | No | |||||||||||
| 3 | 304 | The Floating Egg | How much salt added to water will make an egg float? Why does the egg float or not float? | No | |||||||||||
| 3 | 306 | Grow a Stalactite | Stalactite are long, thin columns of minerals hanging from the ceiling of caves. They form over many centuries as water drips and deposits its minerals. | No | |||||||||||
| 3 | 307 | Underwater Volcano | Demomstrate how hot water rises to the surface of cold water by making a "volcano" erupt under water. | No | |||||||||||
| 3 | 308 | Why Do the Seasons Change? | A report on climate changes and why we have various seasons. | No | |||||||||||
| 3 | 309 | Red Cabbage Ph Indicator | By Boiling the red cabbage leaves, you extracted a class of pigment molecules called anthocyanins into solution. anthocyanin molecules will change color depending upon the pH of their environment and can indicate the pH of a solution. This experiment will tell you you whether a substance is an acid or base, but not the exact value of pH; the pH scales ranges from (0-6), through neutral(7) to base (8-14). | No | |||||||||||
| 3 | 310 | See how a plant grows | You can grow a bean plant from a seed in a jar. | No | |||||||||||
| 3 | 312 | liquids to mix | mixing liquids,baking soda, and citric acid to observe and record and reactions . | No | |||||||||||
| 3 | 313 | Make a clinometer | We will make an instrument called a clinometer which can dtermine the height of a building or tree using a protractor, string and washer. | No | |||||||||||
| 3 | 315 | Long-Range Force | How far away can
the magnetic force work? The girls will use show how magnets attract objects at a distance and explain why. |
No | |||||||||||
| 3 | 317 | The Science of Sound | How do different materials make sounds - how does sound work? | No | |||||||||||
| 3 | 318 | Do Plants Need Water? | Students will study the effects on plant growth of "watering" different plants with different liquids. | No | |||||||||||
| 3 | 320 | Form a Gas | Inflate a balloon without blowing into it or using a pump. Make carbon dioxide and then get it to go in a balloon causing it to inflate. | No | |||||||||||
| 3 | 321 | Balloon blow-up | Inflate a balloon without touching it | No | |||||||||||
| 3 | 322 | Falling LEGO Stud Towers | Figuring out if air can knock the towers down | No | |||||||||||
| 3 | 323 | Magical Lemon Pictures | Pictures created using lemons change when heated | No | |||||||||||
| 3 | 324 | Balloon Magic | Blow up a balloon, place tape over a section of the balloon, then stick a pin through the tape. The balloon will not pop. | No | |||||||||||
| 3 | 325 | Quicksand! | You are stuck in
quicksand! Is it better to move
quickly or slowly to free yourself? We will be using cornstarch and water. |
No | |||||||||||
| 3 | 328 | Magic Rocks | Magic Rocks is instant crystal project. You pour a magic solution over magic rocks and a fanciful crystal garden starts growing as you watch. | No | |||||||||||
| 3 | 329 | Cap in the bottle. | Cap with neutral boyancy placed in the plastic bottle with water. Squizing bottle cause cap to sink. | No | |||||||||||
| 3 | 330 | Which ball falls faster? | I am going to have 5 different balls of weight and size and roll them down a slope. I am going to see which one falls the fastest. Is it going to be the lightest or the heaviest? | No | |||||||||||
| 3 | 332 | Movement | TBD | No | |||||||||||
| 3 | 333 | Eggcellent Eggs | Put eggs in food coloring and see if the inside of the egg changes color | No | |||||||||||
| 3 | 350 | Fingerprint Analysis | Compare and Contrast different fingerprints, share information about forensic analysis of fingerprints, and on-the -spot analysis of fingerprints of Science Fair attendees. | Yes | |||||||||||
| 3 | 351 | Spin Some Colors | Will spinning a wheel of colors make one color or blended colors? | Yes | |||||||||||
| 3 | 352 | Volcano Model | Create model of a volcanic lava flow. | Yes | |||||||||||
| 4 | 401 | Make an underwater valcano | did you know you can get water to float on water ?hot water always ries othisn cold water underneath it. Show this happening by making a 'valcano' erupt under water ad sent a huge puff of "smoke". | No | |||||||||||
| 4 | 402 | Rocket Experiment | We will try to build and hopefully launch our own rocket | No | |||||||||||
| 4 | 405 | Water, Orange Soda, or Lemonade? | Will a sugar snap pea seed grow best watered with water, orange soda, or lemonade? | No | |||||||||||
| 4 | 406 | Plop, Plop, Fizz fast | The effect of water temperature on the rate of chemical reaction. | No | |||||||||||
| 4 | 407 | Floating Objects | I have 3 different liquids and multiple objects I will test which objects float in which liquids. This will help me understand what makes an object float. | No | |||||||||||
| 4 | 408 | Alka - Seltzer Rocket | We will demonstrate how a chemical reaction that forms carbon dioxide in a closed container can push the container's lid off. | No | |||||||||||
| 4 | 409 | Why Do Pipes Burst? | Studying water and ice and why the pipes burst in our house. | No | |||||||||||
| 4 | 410 | Creating Crystals | Growing Salt Crystals | No | |||||||||||
| 4 | 412 | Hamster Maze | Hamster Maze | No | |||||||||||
| 4 | 413 | Moving Milk | Using milk and adding different liquid and color to see how it moves | No | |||||||||||
| 4 | 414 | Solar Heater | Using the Sun's energy to heat water | No | |||||||||||
| 4 | 415 | Growing Crystals | Comparing different ways to grow crystals. | No | |||||||||||
| 4 | 416 | Acid Egg Bath | Give an egg an acid bath, and you'll get an egg that can bonce. | No | |||||||||||
| 4 | 419 | Model rocket | Design and build model rocket | No | |||||||||||
| 4 | 420 | Baked Alaska - demostration of how insulation works | Is there a way to bake ice cream in the oven without melting it? This project explores how insulation works, and why the whipped egg whites used in a Baked Alaska act as an insulator. | No | |||||||||||
| 4 | 421 | The Fibbinochi number sequence | I wiill describe the fibinochi sequence and find the numbers in nature. | No | |||||||||||
| 4 | 422 | Carnivorous Plants | Investigation of Venus Fly Traps and other carnivorous plants | No | |||||||||||
| 4 | 424 | Super Car | Building a battery-operated car | No | |||||||||||
| 4 | 425 | How does an electric train work? | Using a block of wood, motor, copper wires and battery can we make a "train"move? | No | |||||||||||
| 4 | 426 | taste v. smell | Identify taste blinfolded, again nose blocked. Record results is it easier or harder | No | |||||||||||
| 4 | 427 | Get a Jet Going | Demonstrate how a jet engine works by flying a balloon at speed | No | |||||||||||
| 4 | 428 | Where does the heat go? | Use a thermal imaging camera to figure out where heat escapes from your house. | No | |||||||||||
| 4 | 429 | Sparking Lifesavers | Do all lifesavers spark when bitten? | No | |||||||||||
| 4 | 451 | Electricity and Magnetism | How electricity
and magnetism are related. Using magnets to make electricity. Using electricity to make magnets. |
Yes | |||||||||||
| 4 | 452 | Moving Sound | What happens when you move the connection from the sound source to different speakers around the room? | Yes | |||||||||||
| 5 | 501 | Magnetism | Magnetize a screwdriver | No | |||||||||||
| 5 | 502 | Effects On Reaction Time of Alka Selzter | Alka Selzter will be tested in different formats for reaction time: warm versus hot water, whole versus ground up). | No | |||||||||||
| 5 | 503 | Reaction of Soda on Candy | What kind of candy melts fastest in different kinds of soda. | No | |||||||||||
| 5 | 504 | Chewing Light | See light in your mouth while chewing life savers | No | |||||||||||
| 5 | 505 | Egg suction through glass bottles | Egg suction through glass bottles | No | |||||||||||
| 5 | 506 | Heads or Tails: The Hidden Power of Money | To study the frequency of a coin landing on heads or on tails across various coins made from a variety of materials. Coins from the USA and foreign currency will be tested, thorugh repeated coin flipping. Results will be reported for frequency and for the coins materials. | No | |||||||||||
| 5 | 508 | Brain Freeze | Why does ice cream cause a brain freeze and is there a way to prevent it or stop it? | No | |||||||||||
| 5 | 510 | The Jolly Ranger vs. The Life Saver: Which Lasts Longer? | Which candy lasts longer and why? | No | |||||||||||
| 5 | 511 | Sense of Taste | How the sense of smell and sight can effect your sense of taste | No | |||||||||||
| 5 | 512 | Chocolate Melt time | We will determine which chocolate melts faster in your mouth based on a variety of different chocolates. | No | |||||||||||
| 5 | 550 | Producing sounds - The Jumping Ball | Using sound to move objects- We will be using music to make a ping pong ball bounce. | Yes | |||||||||||
| 5 | 551 | Underwater Volcano | To demonstrate how hot and cold wate rreact when mixed. | Yes | |||||||||||
| Updated: 03/25/2009 10:00 | |||||||||||||||